- WEBSITE -
— PRODUCT CENTER —
+86 335 7123039
PRODUCT TECHNICAL PARAMETERS | ||
Product name | Product name | Product name |
Diaphragm sheet | Silicone strip | Teflon sheet |
Hardness (Shore A) | Hardness (Shore A) | Regular width(mm) |
65±5 | 35~75 | ≤3000 |
Tensile Strength (Mpa) | Temperature Resistance(℃) | Conventional Thickness (mm) |
10 | -80~280 | 0.25~0.75 |
Elongation at Break (%) | Regular Diameter(mm) | Continuous Operating Temperature(℃) |
≥500 | 6\8\12\18\22 | ﹣70~260 |
Tear Strength (kN/m) | Break Strength (Mpa) | Surface friction system |
35 | 8 | 0.05~0.1 |
EVA resistant | Elongtion at break (%) | Dielectric constant |
Strong EVA resistant | 200 | 2.6 |
Temperature Resistance(℃) | Tear Strength (kN/m) | Elongation(%) |
250 | 15 | 0.5 |
Service Iife | volume resistivity (Ωcm) | Chemically resistant |
8000~20000 | ≥1000 | Strong Chemically resistant |
surface | Breakdown voltage (KV/mm) | Fireproof and flame retardant |
Glossy/textured | 20 | Strong Fireproof and flame retardant |
color | color | Non-adhesive |
Blue, gray, black | Red, white ,black | Strong Non-adhesive |
CONTACT US
Copyright © 2025-2026 http://www.qhdbgkj.com. All Rights Reserved Qinhuangdao Boguan Technology Co., Ltd. all rights reserved