- WEBSITE -
— PRODUCT CENTER —
+86 335 7123039
TECHNICAL PARAMETERS OF THE WHOLE MACHINE
Models | BGKJ-Q8727SR*4 | BGKJ-Q8727SR*4E | BGKJ-Q10027SR*4 | BGKJ-Q10027SR*4E | BGKJ-Q11527SR*4 | BGKJ-Q11527SR*4E |
Model factor | 37650mm×4870mm(Main machine width3600mm)×3520mm | 42700mm×4870mm(Main machine width3600mm)×3520mm | 48700mm×4870mm(Main machine width3670mm)×3520mm | |||
Laminated area | 8700mm×2700mm | 10000mm×2700mm | 11500mm×2700mm | |||
Operating capacity | 190 kw | 160 kw | 200 kw | 170kw | 200 kw | 200 kw |
Heating plate thickness | ≥60mm | ≥40mm | ≥60mm | ≥40mm | ≥60mm | ≥40mm |
Total weight | 135T | 135T | 155T | 155T | 180T | 180T |
Total installed capacity | 390kw | 480kw | 440kw | 520kw | 440kw | 610kw |
Heating source | Oil heating | Electric heating | Oil heating | Electric heating | Oil heating | Electric heating |
The following parameters are common to each model,please refer to the technical agreement if there is any change
Compressed air flow | Per cavity≥800L/min | Compressed air supply pressure | 0.6~0.8MPa | |||
Lamination cavity height | 30 mm | Power supply | AC380V Three-phase five-wire | |||
Heating platform | Unevenness per square meter≤200um | Chamber 1 vacuuming rate | 600L/S | |||
Temperature uniformity | ±2℃ | Chamber 2 vacuuming rate | 140L/S | |||
HMI Panel | Touch screen | Maximum heating temperature | 180℃ | |||
Temperature range | Room temperature~180℃ | Temperature control accuracy | ±1℃ | |||
Vacuuming time | 5~8min | Lamination time | Depending on different materials | |||
Cover stroke | Maintenance:300mm/Working:100mm | Operating vacuum | 100~30Pa | |||
Transfer speed | 4~13.5m/min Continuously adjustable | Heating plate material | Q235 | |||
Transmisson control | Servo motor | Utilization rate | ≥99% | |||
Operator station height | Height of first-layer docking line 960±20mm Height of second-layer docking line 2720±20mm |
CONTACT US
Copyright © 2025-2026 http://www.qhdbgkj.com. All Rights Reserved Qinhuangdao Boguan Technology Co., Ltd. all rights reserved